Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 429 | 63 | 188 | 11 | 1 | 1680 | 107 | 1695 | 575 | 3868 |
Jun 2025 | 429 | 114 | 278 | 12 | 1 | 7849 | 373 | 8353 | 3448 | 12885 |
May 2025 | 326 | 64 | 190 | 13 | 1 | 5381 | 404 | 5899 | 2008 | 10134 |
Apr 2025 | 616 | 128 | 475 | 13 | 1 | 6478 | 403 | 14261 | 3843 | 18494 |
Mar 2025 | 274 | 54 | 185 | 15 | 1 | 819 | 135 | 1673 | 489 | 2470 |
Totals | 22207 | 1422 | 31881 | 10363 | 47851 | |||||
Generated by Webalizer Version 2.23 |