Usage statistics for juliussen.com

Summary Period: March 2025
Generated 27-Apr-2025 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2470
Total Files 489
Total Pages 1673
Total Visits 135
Total kB Files 819
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 2
Total Unique Referrers 341
Total Unique User Agents 223
. Avg Max
Hits per Hour 11 382
Hits per Day 274 639
Files per Day 54 205
Pages per Day 185 411
Sites per Day 0 1
Visits per Day 15 19
kB Files per Day 91 215
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19.80% 489
Code 301 - Moved Permanently 5.91% 146
Code 302 - Found 0.20% 5
Code 403 - Forbidden 0.08% 2
Code 404 - Not Found 74.01% 1828

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
23 639 25.87% 205 41.92% 322 19.25% 19 14.07% 1 100.00% 215 26.28% 0 0.00% 0 0.00%
24 123 4.98% 39 7.98% 97 5.80% 16 11.85% 1 100.00% 41 5.03% 0 0.00% 0 0.00%
25 193 7.81% 41 8.38% 120 7.17% 19 14.07% 1 100.00% 69 8.39% 0 0.00% 0 0.00%
26 309 12.51% 31 6.34% 203 12.13% 13 9.63% 1 100.00% 101 12.27% 0 0.00% 0 0.00%
27 150 6.07% 31 6.34% 117 6.99% 17 12.59% 1 100.00% 47 5.74% 0 0.00% 0 0.00%
28 243 9.84% 35 7.16% 166 9.92% 15 11.11% 1 100.00% 83 10.07% 0 0.00% 0 0.00%
29 148 5.99% 34 6.95% 108 6.46% 13 9.63% 1 100.00% 54 6.57% 0 0.00% 0 0.00%
30 490 19.84% 37 7.57% 411 24.57% 15 11.11% 1 100.00% 145 17.73% 0 0.00% 0 0.00%
31 175 7.09% 36 7.36% 129 7.71% 10 7.41% 1 100.00% 65 7.92% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 77 3.12% 1 13 2.66% 6 56 3.35% 3 29 3.55% 0 0 0.00% 0 0 0.00%
1 5 46 1.86% 1 10 2.04% 3 34 2.03% 2 15 1.87% 0 0 0.00% 0 0 0.00%
2 6 61 2.47% 1 9 1.84% 4 36 2.15% 2 22 2.63% 0 0 0.00% 0 0 0.00%
3 9 89 3.60% 1 14 2.86% 8 73 4.36% 3 30 3.69% 0 0 0.00% 0 0 0.00%
4 6 60 2.43% 1 14 2.86% 4 41 2.45% 2 22 2.69% 0 0 0.00% 0 0 0.00%
5 4 38 1.54% 1 9 1.84% 2 25 1.49% 2 14 1.68% 0 0 0.00% 0 0 0.00%
6 6 58 2.35% 1 9 1.84% 5 45 2.69% 2 20 2.43% 0 0 0.00% 0 0 0.00%
7 17 157 6.36% 2 22 4.50% 10 97 5.80% 6 51 6.26% 0 0 0.00% 0 0 0.00%
8 7 65 2.63% 1 14 2.86% 5 46 2.75% 3 23 2.76% 0 0 0.00% 0 0 0.00%
9 6 60 2.43% 1 15 3.07% 4 40 2.39% 2 21 2.61% 0 0 0.00% 0 0 0.00%
10 20 180 7.29% 1 11 2.25% 9 86 5.14% 7 61 7.44% 0 0 0.00% 0 0 0.00%
11 8 72 2.91% 1 13 2.66% 4 37 2.21% 3 25 3.09% 0 0 0.00% 0 0 0.00%
12 49 444 17.98% 20 188 38.45% 29 269 16.08% 16 146 17.83% 0 0 0.00% 0 0 0.00%
13 8 80 3.24% 1 10 2.04% 4 37 2.21% 3 29 3.50% 0 0 0.00% 0 0 0.00%
14 13 118 4.78% 2 24 4.91% 8 80 4.78% 5 41 4.95% 0 0 0.00% 0 0 0.00%
15 6 60 2.43% 1 10 2.04% 3 30 1.79% 3 23 2.80% 0 0 0.00% 0 0 0.00%
16 8 74 3.00% 1 15 3.07% 5 53 3.17% 3 24 2.99% 0 0 0.00% 0 0 0.00%
17 6 61 2.47% 1 14 2.86% 6 54 3.23% 2 15 1.87% 0 0 0.00% 0 0 0.00%
18 34 314 12.71% 1 12 2.45% 32 296 17.69% 10 91 11.08% 0 0 0.00% 0 0 0.00%
19 7 70 2.83% 1 14 2.86% 5 47 2.81% 3 25 3.00% 0 0 0.00% 0 0 0.00%
20 7 66 2.67% 1 16 3.27% 5 46 2.75% 3 24 2.94% 0 0 0.00% 0 0 0.00%
21 10 93 3.77% 1 13 2.66% 6 56 3.35% 3 29 3.53% 0 0 0.00% 0 0 0.00%
22 8 77 3.12% 1 13 2.66% 6 55 3.29% 3 24 2.95% 0 0 0.00% 0 0 0.00%
23 5 50 2.02% 0 7 1.43% 3 34 2.03% 2 15 1.86% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 484 19.60% 183 22.30% 0 0.00% 0 0.00% /
2 5 0.20% 6 0.72% 0 0.00% 0 0.00% /autodiscover/autodiscover.xml

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 484 19.60% 183 22.30% 0 0.00% 0 0.00% /
2 5 0.20% 6 0.72% 0 0.00% 0 0.00% /autodiscover/autodiscover.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 484 19.60% 55 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 484 19.60% 54 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2470 100.00% 489 100.00% 819 100.00% 0 0.00% 0 0.00% 135 100.00% 10.145.197.108

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2470 100.00% 489 100.00% 819 100.00% 0 0.00% 0 0.00% 135 100.00% 10.145.197.108

Top 30 of 341 Total Referrers
# Hits Referrer
1 1670 67.61% - (Direct Request)
2 71 2.87% http://juliussen.com/
3 55 2.23% http://juliussen.com
4 33 1.34% https://juliussen.com/
5 29 1.17% https://www.google.com
6 28 1.13% www.google.com
7 17 0.69% http://juliussen.com/backup
8 17 0.69% http://juliussen.com/bc
9 17 0.69% http://juliussen.com/bk
10 17 0.69% http://juliussen.com/home
11 17 0.69% http://juliussen.com/main
12 17 0.69% http://juliussen.com/new
13 17 0.69% http://juliussen.com/old
14 17 0.69% http://juliussen.com/wordpress
15 17 0.69% http://juliussen.com/wp
16 11 0.45% http://juliussen.com/katalog/
17 5 0.20% http://juliussen.com/favicon.ico
18 5 0.20% http://juliussen.com/robots.txt
19 4 0.16% http://juliussen.com/sitemap.xml
20 3 0.12% https://juliussen.com/administrator/
21 3 0.12% https://juliussen.com/wp-login.php
22 2 0.08% http://87.253.149.30:80/
23 2 0.08% http://juliussen.com/.AWS_/credentials
24 2 0.08% http://juliussen.com/.aws/credentials
25 2 0.08% http://juliussen.com/.env
26 2 0.08% http://juliussen.com/.git/config
27 2 0.08% http://juliussen.com/.gitconfig
28 2 0.08% http://juliussen.com/_profiler/phpinfo
29 2 0.08% http://juliussen.com/ans.php
30 2 0.08% http://juliussen.com/api/.env

Top 15 of 223 Total User Agents
# Hits User Agent
1 487 19.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 449 18.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 271 10.97% Go-http-client/1.1
4 170 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 142 5.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 57 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 52 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 43 1.74% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 42 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 38 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
11 28 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 24 0.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 24 0.97% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
14 23 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 19 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2470 100.00% 489 100.00% 819 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23