Usage statistics for juliussen.com

Summary Period: September 2025
Generated 01-Oct-2025 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 10593
Total Files 1928
Total Pages 7656
Total Visits 434
Total kB Files 5032
Total Unique Sites 1
Total Unique URLs 25
Total Unique Referrers 214
Total Unique User Agents 609
. Avg Max
Hits per Hour 14 234
Hits per Day 353 790
Files per Day 64 103
Pages per Day 255 711
Sites per Day 0 1
Visits per Day 14 21
kB Files per Day 168 274
Hits by Response Code
Code 200 - OK 18.20% 1928
Code 206 - Partial Content 0.19% 20
Code 301 - Moved Permanently 8.16% 864
Code 304 - Not Modified 0.02% 2
Code 403 - Forbidden 0.08% 8
Code 404 - Not Found 73.36% 7771

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 227 2.14% 57 2.96% 187 2.44% 14 3.23% 1 100.00% 92 1.82%
2 155 1.46% 45 2.33% 113 1.48% 21 4.84% 1 100.00% 66 1.31%
3 278 2.62% 87 4.51% 194 2.53% 13 3.00% 1 100.00% 181 3.60%
4 282 2.66% 94 4.88% 200 2.61% 19 4.38% 1 100.00% 182 3.61%
5 247 2.33% 65 3.37% 174 2.27% 13 3.00% 1 100.00% 151 3.00%
6 350 3.30% 84 4.36% 204 2.66% 16 3.69% 1 100.00% 272 5.41%
7 790 7.46% 48 2.49% 711 9.29% 16 3.69% 1 100.00% 247 4.90%
8 618 5.83% 77 3.99% 496 6.48% 16 3.69% 1 100.00% 222 4.41%
9 407 3.84% 77 3.99% 332 4.34% 12 2.76% 1 100.00% 165 3.29%
10 294 2.78% 91 4.72% 194 2.53% 15 3.46% 1 100.00% 169 3.35%
11 430 4.06% 103 5.34% 332 4.34% 17 3.92% 1 100.00% 181 3.61%
12 190 1.79% 27 1.40% 94 1.23% 15 3.46% 1 100.00% 71 1.40%
13 165 1.56% 30 1.56% 76 0.99% 12 2.76% 1 100.00% 71 1.41%
14 656 6.19% 74 3.84% 436 5.69% 12 2.76% 1 100.00% 259 5.15%
15 566 5.34% 86 4.46% 449 5.86% 10 2.30% 1 100.00% 221 4.40%
16 194 1.83% 63 3.27% 106 1.38% 4 0.92% 1 100.00% 134 2.67%
17 220 2.08% 37 1.92% 129 1.68% 17 3.92% 1 100.00% 105 2.09%
18 423 3.99% 63 3.27% 239 3.12% 12 2.76% 1 100.00% 181 3.60%
19 496 4.68% 55 2.85% 338 4.41% 16 3.69% 1 100.00% 188 3.73%
20 356 3.36% 55 2.85% 266 3.47% 15 3.46% 1 100.00% 143 2.84%
21 282 2.66% 51 2.65% 216 2.82% 14 3.23% 1 100.00% 130 2.57%
22 643 6.07% 81 4.20% 562 7.34% 16 3.69% 1 100.00% 232 4.62%
23 373 3.52% 42 2.18% 293 3.83% 15 3.46% 1 100.00% 133 2.65%
24 352 3.32% 65 3.37% 179 2.34% 19 4.38% 1 100.00% 274 5.45%
25 296 2.79% 68 3.53% 173 2.26% 18 4.15% 1 100.00% 149 2.97%
26 211 1.99% 68 3.53% 131 1.71% 15 3.46% 1 100.00% 162 3.22%
27 294 2.78% 67 3.48% 242 3.16% 18 4.15% 1 100.00% 164 3.26%
28 446 4.21% 69 3.58% 369 4.82% 16 3.69% 1 100.00% 224 4.46%
29 180 1.70% 46 2.39% 113 1.48% 12 2.76% 1 100.00% 164 3.26%
30 172 1.62% 53 2.75% 108 1.41% 19 4.38% 1 100.00% 97 1.93%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 337 3.18% 2 62 3.22% 6 199 2.60% 5 139 2.77%
1 11 353 3.33% 2 69 3.58% 8 246 3.21% 5 146 2.91%
2 8 263 2.48% 2 79 4.10% 6 182 2.38% 5 138 2.74%
3 10 308 2.91% 2 79 4.10% 5 162 2.12% 8 233 4.63%
4 17 539 5.09% 2 76 3.94% 14 433 5.66% 7 208 4.13%
5 12 389 3.67% 3 118 6.12% 9 271 3.54% 8 253 5.03%
6 10 318 3.00% 3 104 5.39% 7 213 2.78% 8 250 4.97%
7 20 622 5.87% 2 73 3.79% 15 478 6.24% 8 232 4.60%
8 8 245 2.31% 2 81 4.20% 4 141 1.84% 5 162 3.22%
9 10 321 3.03% 2 60 3.11% 7 222 2.90% 5 135 2.69%
10 13 396 3.74% 3 100 5.19% 8 247 3.23% 7 202 4.01%
11 11 348 3.29% 2 82 4.25% 8 244 3.19% 6 179 3.56%
12 15 477 4.50% 2 78 4.05% 11 340 4.44% 8 248 4.93%
13 15 450 4.25% 2 78 4.05% 11 348 4.55% 5 148 2.94%
14 13 398 3.76% 2 66 3.42% 9 275 3.59% 5 155 3.07%
15 10 304 2.87% 2 64 3.32% 6 190 2.48% 4 132 2.61%
16 31 943 8.90% 3 92 4.77% 25 769 10.04% 11 332 6.60%
17 11 330 3.12% 2 62 3.22% 5 162 2.12% 8 230 4.57%
18 17 525 4.96% 2 82 4.25% 14 439 5.73% 11 336 6.68%
19 27 839 7.92% 3 104 5.39% 21 646 8.44% 10 295 5.86%
20 22 677 6.39% 3 98 5.08% 17 538 7.03% 10 290 5.77%
21 13 411 3.88% 2 88 4.56% 8 261 3.41% 7 207 4.12%
22 7 225 2.12% 2 71 3.68% 5 153 2.00% 5 153 3.05%
23 19 575 5.43% 2 62 3.22% 16 497 6.49% 8 228 4.52%

Top 10 of 25 Total URLs
# Hits kB F URL
1 1617 15.26% 972 19.32% /
2 102 0.96% 258 5.13% /stats/
3 24 0.23% 208 4.13% /stats/usage_202505.html
4 23 0.22% 138 2.75% /stats/usage_202507.html
5 22 0.21% 116 2.30% /stats/usage_202509.html
6 20 0.19% 183 3.64% /stats/usage_202504.html
7 20 0.19% 180 3.58% /stats/usage_202506.html
8 19 0.18% 155 3.09% /stats/usage_202503.html
9 19 0.18% 118 2.35% /stats/usage_202508.html
10 7 0.07% 1 0.03% /autodiscover/autodiscover.xml

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 1617 15.26% 972 19.32% /
2 102 0.96% 258 5.13% /stats/
3 24 0.23% 208 4.13% /stats/usage_202505.html
4 20 0.19% 183 3.64% /stats/usage_202504.html
5 20 0.19% 180 3.58% /stats/usage_202506.html
6 19 0.18% 155 3.09% /stats/usage_202503.html
7 23 0.22% 138 2.75% /stats/usage_202507.html
8 19 0.18% 118 2.35% /stats/usage_202508.html
9 22 0.21% 116 2.30% /stats/usage_202509.html
10 7 0.07% 1 0.03% /autodiscover/autodiscover.xml

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1617 15.26% 233 88.93% /
2 102 0.96% 13 4.96% /stats/
3 23 0.22% 4 1.53% /stats/usage_202507.html
4 19 0.18% 3 1.15% /stats/usage_202503.html
5 24 0.23% 2 0.76% /stats/usage_202505.html
6 20 0.19% 2 0.76% /stats/usage_202506.html
7 19 0.18% 2 0.76% /stats/usage_202508.html
8 22 0.21% 2 0.76% /stats/usage_202509.html
9 20 0.19% 1 0.38% /stats/usage_202504.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1617 15.26% 216 89.63% /
2 102 0.96% 15 6.22% /stats/
3 22 0.21% 3 1.24% /stats/usage_202509.html
4 24 0.23% 2 0.83% /stats/usage_202505.html
5 19 0.18% 2 0.83% /stats/usage_202508.html
6 19 0.18% 1 0.41% /stats/usage_202503.html
7 20 0.19% 1 0.41% /stats/usage_202504.html
8 23 0.22% 1 0.41% /stats/usage_202507.html

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 10593 100.00% 1948 101.04% 5032 100.00% 434 100.00% 10.145.197.108

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10593 100.00% 1948 101.04% 5032 100.00% 434 100.00% 10.145.197.108

Top 30 of 214 Total Referrers
# Hits Referrer
1 9002 84.98% - (Direct Request)
2 216 2.04% http://juliussen.com/
3 200 1.89% https://juliussen.com/
4 197 1.86% http://juliussen.com
5 102 0.96% https://www.google.com/
6 47 0.44% http://juliussen.com/katalog/
7 46 0.43% https://www.google.com
8 36 0.34% http://juliussen.com/robots.txt
9 35 0.33% binance.com
10 30 0.28% https://juliussen.com/stats
11 20 0.19% http://juliussen.com/backup
12 20 0.19% http://juliussen.com/bc
13 20 0.19% http://juliussen.com/bk
14 20 0.19% http://juliussen.com/home
15 20 0.19% http://juliussen.com/main
16 20 0.19% http://juliussen.com/new
17 20 0.19% http://juliussen.com/old
18 20 0.19% http://juliussen.com/wordpress
19 20 0.19% http://juliussen.com/wp
20 15 0.14% juliussen.com
21 10 0.09% http://www.juliussen.com/
22 10 0.09% https://juliussen.com/wp-login.php
23 8 0.08% http://juliussen.com/wordpress/
24 8 0.08% https://juliussen.com
25 8 0.08% https://juliussen.com/stats/usage_202509.html
26 7 0.07% http://juliussen.com/favicon.ico
27 7 0.07% https://juliussen.com/stats/
28 6 0.06% https://juliussen.com/stats/usage_202504.html
29 5 0.05% http://87.253.149.30:80/
30 5 0.05% http://juliussen.com/static/admin/javascript/hetong.js

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 609 Total User Agents
# Hits User Agent
1 1014 9.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 518 4.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 420 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 379 3.58% Go-http-client/1.1
5 251 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 233 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 224 2.11% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 182 1.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 164 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 98 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 95 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 90 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 90 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 86 0.81% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 75 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10593 100.00% 1948 101.04% 5032 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23