Usage statistics for juliussen.com

Summary Period: October 2025
Generated 28-Oct-2025 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 12730
Total Files 2411
Total Pages 8926
Total Visits 375
Total kB Files 7198
Total Unique Sites 1
Total Unique URLs 40
Total Unique Referrers 273
Total Unique User Agents 588
. Avg Max
Hits per Hour 18 453
Hits per Day 454 1310
Files per Day 86 305
Pages per Day 318 1206
Sites per Day 0 1
Visits per Day 13 20
kB Files per Day 257 898
Hits by Response Code
Code 200 - OK 18.94% 2411
Code 206 - Partial Content 0.14% 18
Code 301 - Moved Permanently 12.33% 1570
Code 304 - Not Modified 0.01% 1
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.13% 16
Code 404 - Not Found 68.44% 8713

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 164 1.29% 35 1.45% 98 1.10% 20 5.33% 1 100.00% 224 3.11%
2 161 1.26% 47 1.95% 121 1.36% 14 3.73% 1 100.00% 168 2.34%
3 326 2.56% 104 4.31% 218 2.44% 17 4.53% 1 100.00% 203 2.82%
4 195 1.53% 54 2.24% 124 1.39% 16 4.27% 1 100.00% 93 1.29%
5 357 2.80% 69 2.86% 160 1.79% 11 2.93% 1 100.00% 209 2.91%
6 588 4.62% 50 2.07% 440 4.93% 12 3.20% 1 100.00% 279 3.88%
7 284 2.23% 51 2.12% 186 2.08% 10 2.67% 1 100.00% 133 1.85%
8 210 1.65% 43 1.78% 124 1.39% 13 3.47% 1 100.00% 97 1.34%
9 377 2.96% 85 3.53% 303 3.39% 15 4.00% 1 100.00% 301 4.17%
10 310 2.44% 84 3.48% 178 1.99% 13 3.47% 1 100.00% 203 2.82%
11 241 1.89% 63 2.61% 172 1.93% 14 3.73% 1 100.00% 148 2.05%
12 324 2.55% 60 2.49% 235 2.63% 10 2.67% 1 100.00% 139 1.94%
13 464 3.64% 69 2.86% 371 4.16% 13 3.47% 1 100.00% 198 2.75%
14 373 2.93% 63 2.61% 272 3.05% 12 3.20% 1 100.00% 160 2.23%
15 690 5.42% 152 6.30% 511 5.72% 15 4.00% 1 100.00% 371 5.16%
16 743 5.84% 104 4.31% 337 3.78% 17 4.53% 1 100.00% 367 5.09%
17 328 2.58% 66 2.74% 248 2.78% 19 5.07% 1 100.00% 136 1.89%
18 761 5.98% 83 3.44% 397 4.45% 19 5.07% 1 100.00% 371 5.15%
19 396 3.11% 110 4.56% 301 3.37% 16 4.27% 1 100.00% 229 3.18%
20 367 2.88% 71 2.94% 227 2.54% 17 4.53% 1 100.00% 209 2.90%
21 459 3.61% 73 3.03% 352 3.94% 15 4.00% 1 100.00% 202 2.80%
22 538 4.23% 99 4.11% 382 4.28% 15 4.00% 1 100.00% 237 3.29%
23 586 4.60% 109 4.52% 452 5.06% 17 4.53% 1 100.00% 291 4.04%
24 1310 10.29% 305 12.65% 1206 13.51% 9 2.40% 1 100.00% 562 7.81%
25 561 4.41% 120 4.98% 464 5.20% 16 4.27% 1 100.00% 247 3.43%
26 1181 9.28% 144 5.97% 797 8.93% 10 2.67% 1 100.00% 519 7.21%
27 435 3.42% 97 4.02% 249 2.79% 15 4.00% 1 100.00% 898 12.47%
28 1 0.01% 1 0.04% 1 0.01% 1 0.27% 1 100.00% 6 0.08%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 837 6.58% 4 120 4.98% 21 590 6.61% 35 969 13.46%
1 18 531 4.17% 3 105 4.36% 12 355 3.98% 9 244 3.39%
2 16 460 3.61% 4 117 4.85% 11 328 3.67% 11 316 4.38%
3 14 413 3.24% 2 82 3.40% 9 254 2.85% 7 202 2.81%
4 24 679 5.33% 4 126 5.23% 19 543 6.08% 13 358 4.98%
5 13 364 2.86% 4 114 4.73% 7 222 2.49% 7 207 2.87%
6 18 519 4.08% 3 93 3.86% 13 388 4.35% 13 374 5.19%
7 14 404 3.17% 4 113 4.69% 10 301 3.37% 9 243 3.38%
8 17 499 3.92% 4 127 5.27% 11 321 3.60% 10 287 3.98%
9 19 539 4.23% 2 65 2.70% 16 459 5.14% 7 201 2.79%
10 17 497 3.90% 2 74 3.07% 13 367 4.11% 7 197 2.74%
11 25 725 5.70% 5 146 6.06% 19 554 6.21% 13 374 5.20%
12 16 456 3.58% 4 130 5.39% 12 352 3.94% 10 288 4.00%
13 12 349 2.74% 3 87 3.61% 10 289 3.24% 5 144 2.00%
14 33 928 7.29% 3 89 3.69% 20 582 6.52% 13 356 4.95%
15 17 476 3.74% 2 79 3.28% 13 379 4.25% 7 196 2.72%
16 30 850 6.68% 4 122 5.06% 14 408 4.57% 18 509 7.07%
17 11 309 2.43% 3 88 3.65% 7 211 2.36% 7 206 2.86%
18 19 543 4.27% 4 120 4.98% 12 337 3.78% 9 257 3.57%
19 14 395 3.10% 3 88 3.65% 10 304 3.41% 8 222 3.08%
20 14 400 3.14% 3 88 3.65% 9 277 3.10% 9 240 3.33%
21 17 481 3.78% 2 77 3.19% 14 395 4.43% 10 289 4.02%
22 24 698 5.48% 3 84 3.48% 14 415 4.65% 10 278 3.87%
23 13 378 2.97% 2 77 3.19% 10 295 3.30% 9 243 3.37%

Top 13 of 40 Total URLs
# Hits kB F URL
1 1918 15.07% 1152 16.00% /
2 104 0.82% 262 3.65% /stats/
3 42 0.33% 535 7.44% /stats/usage_202507.html
4 37 0.29% 290 4.03% /stats/usage_202506.html
5 34 0.27% 267 3.71% /stats/usage_202505.html
6 31 0.24% 216 3.00% /stats/usage_202503.html
7 24 0.19% 296 4.11% /stats/usage_202508.html
8 20 0.16% 180 2.50% /stats/usage_202510.html
9 19 0.15% 177 2.46% /stats/usage_202504.html
10 17 0.13% 250 3.47% /stats/usage_202509.html
11 5 0.04% 2 0.02% /.well-known/acme-challenge/KypVJm7DiTkUWvmQfWitJS0UKhM9nWhI1nQWw8e_kvs
12 5 0.04% 2 0.02% /.well-known/acme-challenge/xJIOxBq-BYWS7JTaMOLJLez_8Kxw9IDZe5O3QCwnS6Y
13 5 0.04% 1 0.01% /autodiscover/autodiscover.xml

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 1918 15.07% 1152 16.00% /
2 42 0.33% 535 7.44% /stats/usage_202507.html
3 24 0.19% 296 4.11% /stats/usage_202508.html
4 37 0.29% 290 4.03% /stats/usage_202506.html
5 34 0.27% 267 3.71% /stats/usage_202505.html
6 104 0.82% 262 3.65% /stats/
7 17 0.13% 250 3.47% /stats/usage_202509.html
8 31 0.24% 216 3.00% /stats/usage_202503.html
9 20 0.16% 180 2.50% /stats/usage_202510.html
10 19 0.15% 177 2.46% /stats/usage_202504.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1918 15.07% 203 84.23% /
2 104 0.82% 10 4.15% /stats/
3 37 0.29% 9 3.73% /stats/usage_202506.html
4 31 0.24% 5 2.07% /stats/usage_202503.html
5 34 0.27% 5 2.07% /stats/usage_202505.html
6 20 0.16% 4 1.66% /stats/usage_202510.html
7 24 0.19% 2 0.83% /stats/usage_202508.html
8 19 0.15% 1 0.41% /stats/usage_202504.html
9 42 0.33% 1 0.41% /stats/usage_202507.html
10 17 0.13% 1 0.41% /stats/usage_202509.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1918 15.07% 178 80.91% /
2 104 0.82% 10 4.55% /stats/
3 42 0.33% 8 3.64% /stats/usage_202507.html
4 34 0.27% 7 3.18% /stats/usage_202505.html
5 37 0.29% 5 2.27% /stats/usage_202506.html
6 31 0.24% 4 1.82% /stats/usage_202503.html
7 24 0.19% 3 1.36% /stats/usage_202508.html
8 17 0.13% 2 0.91% /stats/usage_202509.html
9 20 0.16% 2 0.91% /stats/usage_202510.html
10 19 0.15% 1 0.45% /stats/usage_202504.html

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 12730 100.00% 2429 100.75% 7198 100.00% 375 100.00% 10.145.197.108

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12730 100.00% 2429 100.75% 7198 100.00% 375 100.00% 10.145.197.108

Top 30 of 273 Total Referrers
# Hits Referrer
1 10403 81.72% - (Direct Request)
2 619 4.86% http://juliussen.com/
3 287 2.25% http://www.juliussen.com/
4 215 1.69% https://juliussen.com/
5 198 1.56% http://juliussen.com
6 95 0.75% https://www.google.com
7 29 0.23% http://juliussen.com/robots.txt
8 29 0.23% https://juliussen.com/wp-login.php
9 22 0.17% https://juliussen.com/stats
10 18 0.14% https://juliussen.com/stats/
11 15 0.12% http://juliussen.com/stats/
12 14 0.11% http://juliussen.com/favicon.ico
13 13 0.10% http://juliussen.com/stats/usage_202503.html
14 13 0.10% http://juliussen.com/stats/usage_202505.html
15 12 0.09% http://juliussen.com/stats/usage_202507.html
16 11 0.09% http://juliussen.com/wordpress/
17 11 0.09% juliussen.com
18 10 0.08% http://juliussen.com/backup
19 10 0.08% http://juliussen.com/bc
20 10 0.08% http://juliussen.com/bk
21 10 0.08% http://juliussen.com/main
22 10 0.08% http://juliussen.com/new
23 10 0.08% http://juliussen.com/old
24 10 0.08% http://juliussen.com/wordpress
25 10 0.08% http://juliussen.com/wp
26 9 0.07% http://juliussen.com/home
27 9 0.07% https://juliussen.com/administrator/
28 9 0.07% https://www.juliussen.com/
29 8 0.06% http://juliussen.com/sitemap.xml
30 7 0.05% http://87.253.149.30:80/

Top 15 of 588 Total User Agents
# Hits User Agent
1 1440 11.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 800 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 764 6.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 450 3.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36
5 405 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 381 2.99% python-httpx/0.28.1
7 364 2.86% Go-http-client/1.1
8 364 2.86% python-httpx/0.24.1
9 233 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 213 1.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 182 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
12 168 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 128 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 104 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 95 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12730 100.00% 2429 100.75% 7198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23